2023 Financial Plan
Consultation has concluded
The Draft 2023 - 2027 Consolidated White Rock Financial Plan is available for preview. Citizens are welcome to provide comments below for Council’s review and consideration.
Council is currently in the midst of a comprehensive review process prior to finalizing and approving the financial plan by the legislated May 15 deadline.
The draft financial plan recommends an overall combined property and utilities tax increase of $442 or 7.64% for an average single-family home and $184 or 8.47% for a strata home.
The proposed increase is a result of the need to grow capital funding while maintaining service levels and keeping operating costs in check. It reflects a substantial contractual increase in policing costs, includes previously approved commitments, and provides a modest increase to protect for inflation in asset improvement funding.
Financial Plan Impact to Average Household (SFD) in 2023 | ||||
---|---|---|---|---|
2022 | 2023 | Change $ | Change % | |
Property Taxation | ||||
Municipal Operations | $ 2,157 | $ 2,382 | $ 225 | 10.43% |
Police Service | 993 | 1,033 | 40 | 4.00% |
Asset Improvement | 786 | 871 | 85 | 10.88% |
Total Property Taxes | $ 3,936 | $ 4,286 | $ 350 | 8.90% |
Utilities | ||||
Drainage Utility Charge | $ 555 | $ 579 | $ 24 | 4.32% |
Solid Waste Utility Charge | 345 | 355 | 10 | 2.90% |
Sewer Utility Charge | 265 | 278 | 13 | 4.91% |
Water Utility Charge | 686 | 731 | 45 | 6.56% |
Total Utilities | $ 1,851 | $ 1,943 | $ 92 | 4.97% |
Total Annual Cost | $ 5,787 | $ 6,229 | $ 442 | 7.64% |
Financial Plan Impact to Average Strata Unit in 2023 | ||||
---|---|---|---|---|
2022 | 2023 | Change $ | Change % | |
Property Taxation | ||||
Municipal Operations | $ 818 | $ 903 | $ 85 | 10.43% |
Police Service | 376 | 391 | 15 | 4.00% |
Asset Improvement | 298 | 330 | 32 | 10.88% |
Total Property Taxes | $ 1,492 | $ 1,624 | $ 132 | 8.90% |
Utilities | ||||
Drainage Utility Charge | $ 167 | $ 175 | $ 8 | 4.79% |
Sewer Utility Charge | 265 | 278 | 13 | 4.91% |
Water Utility Charge | 247 | 278 | 31 | 12.55% |
Total Utilities | $ 679 | $ 731 | $ 52 | 7.66% |
Total Annual Cost | $ 2,171 | $ 2,355 | $ 184 | 8.47% |
So 9% tax increase comes on top of the increased property value by 33%. So the city literally gets 45% more in $$ value.
If it’s not a rip off then what is a rip off???